|
|
| Merknaam: | New Light |
| Modelnummer: | MPO/MTP |
| Moq: | 1~10000 |
| Prijs: | 6~15 |
| Verpakking: | OPP-zak + kartondoos |
| Betalingsvoorwaarden: | L/C,T/T,Western Union,MoneyGram,Paypal |
| Parameter | Specificaties |
|---|---|
| Connector | MPO (V of M) | MPO (F of M) |
| Bedrijfstemperatuur | -40°C tot +80°C |
| Opslagtemperatuur | -40°C tot +85°C |
| Invoegverlies | SM: ≤0,75dB (standaard), ≤0,35dB (typisch) MM: ≤0,50dB (standaard), ≤0,35dB (typisch) |
| Retourverlies | SM: ≥60dB; MM: ≥35dB |
| MPO-eindtype | Buitendraad: met geleidepen; Vrouwtje: zonder geleidepen |
| Vezeltelling | 8, 12 en 24 MT-vezels |
| Connectortypen | MPO-vrouwelijk, MPO-mannelijk, FC, SC, ST, MU, LC, E2000 |
| Vezelmodus | Single-mode (G652,G655,G657), multi-mode (50, 62.5, OM2, OM3, OM4) |
| Type glasvezelkabel | 250um lintvezel, lintkabel, bundel glasvezelkabel |
| Maat laars | Kleur van de laars | Vezeltype | Kabelnummer | Huls | Lengte |
|---|---|---|---|---|---|
| 0,9 mm 2,0 mm 3,0 mm |
Zwart Beige Blauw Grijs Wit Geel |
9/125um SM 50/125umMM 62,5/125umMM OM3 OM4 |
Eenvoudig Dubbelzijdig Multivezel |
PC APC |
Aangepast |
|
| Merknaam: | New Light |
| Modelnummer: | MPO/MTP |
| Moq: | 1~10000 |
| Prijs: | 6~15 |
| Verpakking: | OPP-zak + kartondoos |
| Betalingsvoorwaarden: | L/C,T/T,Western Union,MoneyGram,Paypal |
| Parameter | Specificaties |
|---|---|
| Connector | MPO (V of M) | MPO (F of M) |
| Bedrijfstemperatuur | -40°C tot +80°C |
| Opslagtemperatuur | -40°C tot +85°C |
| Invoegverlies | SM: ≤0,75dB (standaard), ≤0,35dB (typisch) MM: ≤0,50dB (standaard), ≤0,35dB (typisch) |
| Retourverlies | SM: ≥60dB; MM: ≥35dB |
| MPO-eindtype | Buitendraad: met geleidepen; Vrouwtje: zonder geleidepen |
| Vezeltelling | 8, 12 en 24 MT-vezels |
| Connectortypen | MPO-vrouwelijk, MPO-mannelijk, FC, SC, ST, MU, LC, E2000 |
| Vezelmodus | Single-mode (G652,G655,G657), multi-mode (50, 62.5, OM2, OM3, OM4) |
| Type glasvezelkabel | 250um lintvezel, lintkabel, bundel glasvezelkabel |
| Maat laars | Kleur van de laars | Vezeltype | Kabelnummer | Huls | Lengte |
|---|---|---|---|---|---|
| 0,9 mm 2,0 mm 3,0 mm |
Zwart Beige Blauw Grijs Wit Geel |
9/125um SM 50/125umMM 62,5/125umMM OM3 OM4 |
Eenvoudig Dubbelzijdig Multivezel |
PC APC |
Aangepast |